What to do in the candy store in winter? Analysis of hot topics and business strategies across the Internet
As winter approaches, how candy stores deal with seasonal sales declines has become a hot topic. Combining hot discussions and data from the entire Internet in the past 10 days, this article provides solutions for sugar water stores from three aspects: market trends, consumer preferences, and business strategies.
1. Hot topics on winter drinks across the Internet (last 10 days)

| Ranking | hot topics | Search volume (10,000) | Related products |
|---|---|---|---|
| 1 | Recommended hot drinks in winter | 450 | Ginger juice with milk, red dates and white fungus soup |
| 2 | Healthy sugar water recipe | 320 | Brown sugar ginger tea, longan and lotus seed soup |
| 3 | Winter Dessert Innovations | 280 | Taro paste mochi hot drink, red bean rice cake soup |
| 4 | Takeaway hot drink packaging | 190 | Thermos cup, leak-proof paper cup |
| 5 | Holiday limited marketing | 150 | Christmas themed sweets and New Year’s Day packages |
2. Winter candy shop business strategy
1. Product adjustment: focusing on the "hot sales + health care" combination
According to hot search data, consumers pay more attention to warmth and health attributes in winter. It is recommended to launch the following product lines:
2. Takeaway and packaging optimization
The demand for takeout in winter increases by 30%, and the insulation problem needs to be solved:
| question | solution | cost estimate |
|---|---|---|
| Drink gets cold | Use double-layer stainless steel cup + insulation bag | Single cup cost + 2 yuan |
| Long delivery time | Cooperate with local riders for priority delivery | Delivery fee +1.5 yuan |
| Holiday orders surge | Prepare materials in advance and set up a reservation system | Labor cost +20% |
3. Marketing activities: online and offline linkage
Plan activities based on hot topics:
3. References to successful cases
A certain sugar water chain brand achieved a 25% winter revenue growth through the following measures:
| measures | Specific operations | Effect |
|---|---|---|
| time period marketing | The "Warm Winter Afternoon Tea" set menu is launched from 2 to 5 p.m. | Price per customer increased by 18% |
| Member benefits | Double redemption of consumption points in winter | Repurchase rate increased by 40% |
| Cross-border cooperation | Launched "Spicy Sugar Water" jointly with a hotpot restaurant | Exposure exceeded 500,000 |
Conclusion:Although winter is the traditional off-season for candy stores, by accurately capturing consumer trends, optimizing product structure and marketing strategies, it is possible to achieve "growth against the trend". It is recommended that store owners use the above solutions flexibly based on their own positioning.
check the details
check the details