LED Flood Lighting for Wet and Marine Locations with IP67 and 10 Years Warranty White Powder Coating Aluminum Alloy Housing and Stainless Steel #316 Bracket
LCD (HK) -CESP LIGHTING CO., LIMITED- Color Temperature:Cool White
- Lamp Body Material:Aluminum Alloy
- Power:50W, 80W, 100W,150W, 200W, 250W, 300W, 400W,600W,
- Projection Distance:>35m
- Application:Park, Square, Factory, Garden, Fishing Boat, Crane, Marine, Offshore Rig etc
- IP Rating:IP67
Base Info
- Model NO.:LCD-FA-105-LNXXXX
- Certification:CCC, CE, C-tick, EMC, Energy Star, ETL, FCC, LVD, PSE, RoHS, SAA, UL, TUV, Iecex, Atex
- Operating Voltage:100-240V
- Input Voltage:24V
- LED Chips Brand:Lumileds, Osram, CREE
- Transport Package:Carton Box
- Trademark:LCD brand
- Origin:Shenzhen City, China
- HS Code:9405409000
- Production Capacity:50000PCS , Year
Description
Basic Info.
Model NO. LCD-FA-105-LNXXXX Certification CCC, CE, C-tick, EMC, Energy Star, ETL, FCC, LVD, PSE, RoHS, SAA, UL, TUV, Iecex, Atex Operating Voltage 100-240V Input Voltage 24V LED Chips Brand Lumileds, Osram, CREE Transport Package Carton Box Trademark LCD brand Origin Shenzhen City, China HS Code 9405409000 Production Capacity 50000PCS / YearProduct Description
Marine deck LED flood lighting for wet and marine locationsKey Features
• High-performance precision optics system
• Driver access plate features stainless steel safety retention chain and captive hardware
• Field replaceable LED circuit boards and drivers with quick disconnects
• Approved for high-ambient applications, up to 65° C
• Two (2) permanent safety cable retention points
• IP67 rating
• 7 years warranty

Classifications
• UL 1598A Marine Outside Type
• UL 1598 Wet Locations
• UL 8750 LED Safety
• 65°C Ambient Temperature
• CAN/CSA C22.2 No. 250.0-08 • CE
• IP66 • NEMA 4X
• LM79 AND LM80
• DLC Listed
All on requests.

Standard Materials
Body: A360 aluminum (less than .4% copper content) with baked-on gray epoxy finish
Gaskets: Silicone
Lens: Tempered Glass 6mm
Hardware: Stainless Stee #316

FA SPECIFICATION
Model Number | LCD-FA-083/103-LNXXX | LCD-FA-153-LNXXX | LCD-FA-203-LNXXX | LCD-FA-253-LNXXX |
Fitting Colour | RAL 9010 white | RAL 9010 white | RAL 9010 white | RAL 9010 white |
Input Voltage | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz |
Output Load | 80W | 100W | 150W | 200W |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Lumens | 12000-15000lm | 22500lm | 30000lm | 37500lm |
Beam Angle | 16 different optic beams | 16 different optic beams | 16 different optic beams | 16 different optic beams |
Colour (K) | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K |
CRI | >75 | >75 | >75 | >75 |
Efficacy (lm/W) | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w |
Housing | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case |
Working Temperature | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C |
Protection | IP67 | IP67 | IP67 | IP67 |
Weight | 4KG | 4.3KG | 5.4KG | 6.5KG |
Dimensions | 315 x 245 x 57mm | 315 x 245 x 57mm | 4 x 290 x 57mm | 420 x 329 x 57mm |

LIght distribution curve with LUMILEDs SMD3030 for up to 145lumen/w

Products data sheet
Model Number | LCD-FA-303-LNXXX | LCD-FA-353-LNXXX | LCD-FA-403-LNXXX | LCD-FA-603-LNXXX |
Fitting Colour | RAL 9010 white | RAL 9010 white | RAL 9010 white | RAL 9010 white |
Input Voltage | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz | 90-305V 50-60Hz |
Output Load | 250W | 300W | 400W | 600W |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Lumens | 45000lm | 52500lm | 60000lm | 90000lm |
Beam Angle | 16 different optic beams | 16 different optic beams | 16 different optic beams | 16 different optic beams |
Colour (K) | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K | 3000K, 4000K,6000K |
CRI | >75 | >75 | >75 | >75 |
Efficacy (lm/W) | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w | up to155 lumen/w |
Housing | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case | Die cast Aluminium Case |
Working Temperature | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C |
Protection | IP67 | IP67 | IP67 | IP67 |
Weight | 10.4Kg | 10.8KG | 13KG | 20.8KG |
Dimensions | 530 x 385 x 60mm | 530 x 385 x 60mm | 420 x 658 x 57mm | 530 x 772 x 60mm |

- Pre:Spotlight Outdoor 10W/20W/30W/50W/80W/100W/150W/200W High Power UV 395nm 405nm 365nm UV Flood Light 100V-277V AC IP65 Waterproof for Shows and Parties
- Next:Marine Grade LED Flood Lights Water-Proof IP67 High-Durability, Corrosion Resistant Housing Coating for 10 Years Warranty Stainless Steel 316 Bracket and Bolts